
Available in Round and Rectangular chamber sizes as per following
Inner chamber size (cms) (Dia x Depth) | Overall dimensions (cms) (D x W x H) | No of trays | Chamber capacity (Liters) | Power consumption (Kw) | Approx Weight (Kgs) | Digital Model Numbers (EIE-104ROP) | Digital GMP Model Numbers (EIE-104ROG) |
---|---|---|---|---|---|---|---|
20 x 25 | 52 x 45 x 64 | 1 | 8 | 0.75 | 40 | EIE-104ROP08 | EIE-104ROG08 |
25 x 30 | 57 x 50 x 72 | 1 | 14 | 0.75 | 50 | EIE-104ROP14 | EIE-104ROG14 |
30 x 30 | 67 x 60 x 82 | 2 | 21 | 1.0 | 70 | EIE-104ROP21 | EIE-104ROG21 |
30 x 38 | 67 x 60 x 97 | 2 | 27 | 1.25 | 90 | EIE-104ROP27 | EIE-104ROG27 |
Inner chamber size (cms) (D x W x H) | Overall dimensions (cms) (D x W x H) | No of trays | Chamber capacity (Liters) | Power consumption (Kw) | Approx Weight (Kgs) | Digital Model Numbers (EIE-104REP) | Digital GMP Model Numbers (EIE-104REG) |
---|---|---|---|---|---|---|---|
30 x 30 x 30 | 52 x 45 x 64 | 2 | 27 | 1.7 | 80 | EIE-104REP27 | EIE-104REG27 |
35 x 35 x 50 | 57 x 50 x 72 | 2 | 62 | 1.9 | 100 | EIE-104REP62 | EIE-104REG62 |
45 x 45 x 60 | 67 x 60 x 82 | 3 | 121 | 2.2 | 150 | EIE-104REP121 | EIE-104REG121 |
50 x 50 x 75 | 67 x 60 x 97 | 3 | 187 | 2.5 | 200 | EIE-104REP187 | EIE-104REG187 |
![]() |
EIE INSTRUMENTS PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |