| Working chamber sizes (CM) (H x D x W) | Overall dimensions (CM) (H x D x W) | Volume (Liters) | No of trays | Power ratings (KW) | Weight (KG) | Digital Model Numbers (EIE-115PBA) | Digital GMP Model Numbers (EIE-115GBA) |
|---|---|---|---|---|---|---|---|
| 45 x 45 x 45 cm | 119 x 74 x 66 | 92 | 2 | 2.0 | 115 | EIE-115PBA92 | EIE-115GBA92 |
| 70 x 50 x 50 cm | 145 x 76 x 71 | 175 | 3 | 2.5 | 135 | EIE-115PBA175 | EIE-115GBA175 |
| 60 x 60 x 60 cm | 135 x 84 x 81 | 216 | 3 | 2.5 | 150 | EIE-115PBA216 | EIE-114GBA216 |
| 90 x 60 x 60 cm | 165 x 84 x 81 | 324 | 3 | 3.0 | 157 | EIE-115PBA324 | EIE-115GBA324 |
| 125 x 60 x 60 cm | 201 x 84 x 81 | 450 | 4 | 3.5 | 175 | EIE-115PBA450 | EIE-115GBA450 |
| 125 x 70 x 70 cm | 201 x 94 x 91 | 612 | 4 | 3.5 | 198 | EIE-115PBA612 | EIE-115GBA612 |
| 125 x 80 x 80 cm | 201 x 104 x 102 | 800 | 5 | 3.0 | 220 | EIE-115PBA800 | EIE-115GBA800 |
| 125 x 90 x 90 cm | 201 x 114 x 112 | 1000 | 5 | 3.0 | 245 | EIE-115PBA1000 | EIE-115GBA1000 |



Price:
Minimum Order Quantity : 1 Piece
Warranty : 1 Year
Application : for determining Total Kjeldahl Nitrogen (TKN) and protein content through efficient, hightemperature, batch processing.
Usage : Laboratory
Product Type : Kjeldahl Digestion Unit
Price 97000.00 INR / Piece
Minimum Order Quantity : 1 Piece
Warranty : 1 Year
Application : Ideal for precise temperature control of external devices, such as a distillation apparatus, automatic able flash point apparatus, fermenter, heat exchangers, jacketed reaction vessels, material testing, analytical instrumentation, condensers and mini plant installation
Usage : General Laboratory Equipment
Product Type : ULTRA CRYOSTAT CIRCULATOR
Price 31500.00 INR / Piece
Minimum Order Quantity : 1 Piece
Warranty : 1 Year
Application : DIGITAL COD DIGESTOR is suitable for COD method for monitoring wastewater influent and effluent, industrial process water, and more. This instrument is used by Pollution Control Labs.
Usage : General Laboratory Testing Equipment
Product Type : C.O.D. DIGESTION APPARATUS FOR 6 SAMPLES WITH GLASSWARE
![]() |
EIE INSTRUMENTS PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |