| Inner dimensions (mm) | Inner dimensions (Inches) | Capacity (Liters) | Power consumption (Kw) | Fully Automatic Cylindrical Sterilizer (EIE-208SFA) | Manual Cylindrical Sterilizer (EIE-208SMO) |
|---|---|---|---|---|---|
| 400 x 600 mm | 16 x 24 | 75 | 6.0 | EIE-208SFA75 | EIE-208SMO75 |
| 400 x 1100 mm | 16 x 44 | 145 | 9.0 | EIE-208SFA145 | EIE-208SMO145 |
| 500 x 900 mm | 20 x 36 | 185 | 9.0 | EIE-208SFA185 | EIE-208SMO185 |
| 500 x 1200 mm | 20 x 48 | 248 | 9.0 | EIE-208SFA248 | EIE-208SMO248 |
| 500 x 1500 mm | 20 x 60 | 310 | 12.0 | EIE-208SFA310 | EIE-208SMO310 |
Double Door Cylindrical Sterilizer Selection Guide
| Inner dimensions (mm) | Inner dimensions (Inches) | Capacity (Liters) | Power consumption (Kw) | Fully Automatic Cylindrical Sterilizer (EIE-208DFA) | Manual Cylindrical Sterilizer (EIE-208DMO) |
|---|---|---|---|---|---|
| 400 x 600 mm | 16 x 24 | 75 | 6.0 | EIE-208DFA75 | EIE-208DMO75 |
| 400 x 1100 mm | 16 x 44 | 145 | 9.0 | EIE-208DFA145 | EIE-208DMO145 |
| 500 x 900 mm | 20 x 36 | 185 | 9.0 | EIE-208DFA185 | EIE-208DMO185 |
| 500 x 1200 mm | 20 x 48 | 248 | 9.0 | EIE-208DFA248 | EIE-208DMO248 |
| 500 x 1500 mm | 20 x 60 | 310 | 12.0 | EIE-208DFA310 | EIE-208DMO310 |



Price:
Price 1.00 INR / Piece
Minimum Order Quantity : 1 Piece
Voltage : 230V
Application : Cleaning Jewelry, Lenses, Watches, Dental Instruments, Laboratory Items
Power Supply : 230 volt 50HZ Single Phase AC Supply
Power : 230 volt Volt (v)
Price 1.00 INR / Piece
Minimum Order Quantity : 1 Piece
Voltage : 380 V
Application : Industrial/Commercial use for Dry Ice production
Power Supply : Three Phase
Power : 5.5 kW
Price 1.00 INR / Piece
Minimum Order Quantity : 1 Piece
Voltage : 230 Volt (v)
Application : To conduct laboratory tests to determine the optimum dose for coagulation and flocculation
Power Supply : 230 volt, 50 Hz, Single Phase Ac Supply
Power : 100 Watt (w)
Price 1.00 INR / Piece
Minimum Order Quantity : 1 Piece
Voltage : 230 volt Volt (v)
Application : Used for shaking of flasks in indirect water controlled environment. Applications ranging from Pharmaceuticals, Petrochemicals, General Laboratory to textile industries etc.
Power Supply : 230 volt, 50HZ, Single Phase.AC Supply
![]() |
EIE INSTRUMENTS PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |